Compare plans
The full matrix. For purchase, see answertrace.com/pricing.
Customer plans
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Price / month | ₹0 | ₹999 | ₹4,999 | ₹19,999 |
| Price / year | n/a | ₹9,999 | ₹49,999 | ₹1,99,999 |
| Brands | 1 | 1 | 1 | 1 |
| Products per brand | 1 | 1 | 2 | 4 |
| Prompts | 10 | 25 | 100 | 200 |
| Engines | ChatGPT | + AIO | + Claude | + Perplexity |
| Languages | English | + Hinglish | + Hindi | + 1 buyer-chosen Indian language |
| Refresh | Once, lifetime | Weekly | Weekly | Twice per week |
| History | n/a | 1 year | 1 year | 2 years |
| Diagnostic | Hero + Where you’re losing | Full (5 sub-sections) | Full | Full |
| Action Plan | No | Yes | Yes | Yes |
| Ready-to-publish artifacts | No | No | 3 / month | Unlimited |
| Competitor Intelligence | No | No | Yes | Yes |
| Monitor | No | In-app change feed | + Weekly email digest | + Real-time Slack alerts |
| Traffic attribution | No | No | No | Pro entitlement (surface shipping soon) |
| Support | Community | Priority |
Agency plans
| Feature | Agency Standard | Enterprise |
|---|---|---|
| Price / month | ₹4,999 | Contact |
| Brands | 5 | Unlimited |
| Products per brand | 1 | Unlimited |
| Prompts | 25 / brand | Custom |
| Engines | ChatGPT + AIO | Custom |
| Refresh | Weekly | Custom |
| White-label reports | Yes | Yes |
| Branded PDF export | Yes | Yes |
| Pitch brands | 5 / month | Custom |
| Slack alerts | No | Yes |
| Ready-to-publish articles | 3 / brand / month | Custom |
| SSO | No | Yes |
| Dedicated CSM | No | Yes |
| Support | Dedicated CSM |
Agency Standard can buy additional brand slots at ₹1,499 / month each.
What gates which feature
A few feature gates are worth calling out by name:
| Gate | Plans |
|---|---|
full_diagnosis | Starter and up |
action_plan_full | Starter and up |
fix_kit (ready-to-publish artifacts) | Growth and up |
competitor_gains | Growth and up |
email_digest | Growth and up |
slack_alerts | Pro and up |
attribution | Pro and up |
white_label_reports | Agency Standard and up |
pitch_brands | Agency Standard and up |
multi_brand_ui | Agency Standard and up |
priority_features | Pro and up |
What this means for you
Pick the plan that unlocks the gate you need. The most common upgrade path is:
- Free → Starter, you want the full diagnostic, not just the hero
- Starter → Growth, you want the change feed and ready-to-publish articles
- Growth → Pro, you want real-time Slack alerts and the fourth engine
- Pro → Agency Standard, you are running AnswerTrace for more than one client
To upgrade, open answertrace.com/pricing or hit Upgrade from any locked surface inside the app.